Bandos robe top
Jump to navigation
Jump to search
Bandos robe top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 4 August 2010 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noteable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examine | A vestment of Bandos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backpack | Wear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value | 7,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High alch | 4,200 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low alch | 2,800 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On death | Reclaimable Value: 1,175,273 Reclaim: 1,175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.8 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exchange | 1,175,273 coins (info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy limit | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item ID | 19384 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Bandos robe top is a piece of the Bandos vestment set. It can be obtained by completing a medium clue scroll as part of the Treasure Trails Distraction and Diversion. When worn, this item protects the player from Bandos followers in the God Wars Dungeon.
This item, along with the rest of the set, can be stored in the level 4 (elite) section in the treasure chest in a player-owned house. The Bandos crozier and Bandos stole which are part of the set are elite clue scroll rewards hence why the entire set is located at that level.
Combat stats[edit | edit source]
![]() | ![]() | ||||||||||||
Requirements | Tier | Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 ![]() ![]() | 40 | Tank armour | |||||||||||
Class | Slot | Attributes | |||||||||||
![]() | ![]() | ![]() | 144.4 | ||||||||||
![]() | 0 | ||||||||||||
Auto | Ability | ![]() | 2 | ||||||||||
Damage | - | - | Damage reduction | ||||||||||
Accuracy | - | PvM: 0.8% | PvP: 2.4% | ||||||||||
Style | - | Style bonuses | |||||||||||
Range | - | ![]() | ![]() | ![]() | ![]() |
Drop sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Giant Oyster | N/A ![]() | 1 | 1/222 |
Magical Dice (T2) | ![]() | 1 | 1/70 |
Reward casket (medium) | ![]() | 1 | 1/222 |
Sandy Casket (red) | N/A ![]() | 1 | Unknown |
Sandy Casket | N/A ![]() | 1 | Unknown |
Disassembly[edit | edit source]
Bandos robe top | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disassembly category | Melee armour | ||||||||||||||||||
Disassembly XP | 12.0 | ||||||||||||||||||
Item quantity required | 1 | ||||||||||||||||||
Material count | 8 | ||||||||||||||||||
Base junk chance | 56.0% | ||||||||||||||||||
Special materials | |||||||||||||||||||
1 × ![]() | Always | ||||||||||||||||||
Common materials | |||||||||||||||||||
![]() | 35/100 | ||||||||||||||||||
![]() | 30/100 | ||||||||||||||||||
![]() | 30/100 | ||||||||||||||||||
Rare materials | |||||||||||||||||||
![]() | 3/100 | ||||||||||||||||||
![]() | 2/100 | ||||||||||||||||||
Update history[edit | edit source]
This information has been compiled as part of the update history project. Some updates may not be included—see here for how to help out!
Melee body armour | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tank |
| ||||||||||||||||||
Power |
| ||||||||||||||||||
Barrows | |||||||||||||||||||
Minigame | |||||||||||||||||||
Promotional | |||||||||||||||||||
Treasure Trail |
|
Guthix | |
---|---|
Saradomin | |
Zamorak | |
Armadyl | |
Bandos | |
Ancient |
Categories:
- Items
- Grand Exchange items
- Members' items
- Items that can be disassembled
- Items that are reclaimable on death
- Tradeable items
- Equipment
- Tier 40 equipment
- Tank armour
- Torso slot items
- Melee armour
- Items with a prayer bonus
- Items dropped by monster
- Items that disassemble into Cover parts
- Items that disassemble into Plated parts
- Items that disassemble into Deflecting parts
- Items that disassemble into Strong components
- Items that disassemble into Protective components
- Items that disassemble into Fortunate components
- Disassemble category/melee armour
- Items that can disassemble into special materials
- Treasure Trails rewards