Bagged willow tree
Jump to navigation
Jump to search
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bagged willow tree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 31 May 2006 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noteable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value | 10,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High alch | 6,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low alch | 4,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On death | Reclaimable Value: 10,000 Reclaim: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You can plant this in your garden. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item ID | 8423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcval parsed | 10000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcval smw | 10000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcval formatted | 10000 |
A bagged willow tree can be bought in Falador from the Garden supplier for 10,000 coins. This item cannot be bought or sold to the Grand Exchange. They can be planted in the garden of your Player-owned house if you have a Construction level of 30 or higher, providing 100 experience to both Construction and Farming. This tree is only for decoration.
Products[edit | edit source]
This is an auto-generated list (update now), and shows the first 100 items alphabetically. For all items, click here.
Item | Skills | Materials | GE price | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
| N/A | ||||||||||
![]() |
| N/A | ||||||||||
![]() |
| N/A |
Store locations[edit | edit source]
Seller | Location | Cost | Currency | Base stock | Members? |
---|---|---|---|---|---|
Garden Centre | Falador Park | 10,000 | ![]() | 10 | ![]() |
Disassembly[edit | edit source]
Bagged willow tree | |
---|---|
Disassembly category | Default disassembly items |
Disassembly XP | 0.1 |
Item quantity required | 1 |
Material count | 1 |
Base junk chance | 98.9% |
Common materials | |
![]() | 99/100 |
Rare materials | |
![]() | 1/100 |
Update history[edit | edit source]
This information has been compiled as part of the update history project. Some updates may not be included—see here for how to help out!
Construction materials | |||||||
---|---|---|---|---|---|---|---|
Timber |
| ||||||
Secondary materials | |||||||
Nails | |||||||
Alternative materials | |||||||
Garden plants |
| ||||||
Formal Garden |
| ||||||
Menagerie | |||||||
Building tools |