Augmented off-hand Armadyl crossbow
![]() | |
Augmented off-hand Armadyl crossbow | |
---|---|
Release | 25 January 2016 (Update) |
Members | Yes |
Quest item | No |
Properties | |
Tradeable | No |
Stacks in bank | No |
Equipable | Yes |
Stackable | No |
Disassembly | Yes |
Destroy | You must augment another one using an augmentor. In addition, you will lose all the item's XP and gizmos. |
Values | |
Value | 40,000 coins |
High alch | 24,000 coins |
Low alch | 16,000 coins |
On death | Reclaimable Value: 4,820,837 Reclaim: 68,708 Sacrifice: 274,832 |
Weight | 1.814 kg |
Examine | |
An off-hand crossbow which was once the figurehead of Armadyl's army, now augmented. | |
Advanced data | |
Item ID | 36651 |
Links | MRID • recipe |
FAQ • doc |
The augmented off-hand Armadyl crossbow is a level 75 Ranged off-hand weapon created by using an augmentor on an off-hand Armadyl crossbow.
Weapon gizmos charged with perks can be used to enhance the weapon's abilities. As an off-hand slot item, the Augmented off-hand Armadyl crossbow can hold 1 gizmo, allowing up to 2 perks.
Using this weapon in combat can gain experience to increase its level. Levelling the weapon will have no effect on its ability in combat, but it will improve the experience and materials gained for disassembling it.
The Augmented off-hand Armadyl crossbow uses charges stored in the universal charge pack. When the charge pack runs out of charges, the item loses stats and gizmo effects, and can also no longer gain any equipment experience. Function will resume when the pack is recharged with divine charges.
Combat stats[edit | edit source]
Requirements | Charge drain | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
75 ![]() | 0.93/s | ||||||||||
Class | Slot | ||||||||||
![]() | ![]() | ||||||||||
Tier | |||||||||||
75 | |||||||||||
Weapons | Main | Off | |||||||||
Damage | - | 0.0 | |||||||||
Accuracy | - | 1694 | |||||||||
Style | Bolts | ||||||||||
Range | 7 | ||||||||||
Speed | Fastest (2.4s) | ||||||||||
Attributes | Damage reduction | ||||||||||
![]() | 0.0 | PvM: 0% | PvP: 0% | ||||||||
![]() | 0 | Style bonuses | |||||||||
![]() | 1 | ![]() | ![]() | ![]() | |||||||
FAQ • docs |
Disassembly[edit | edit source]
Disassembly category | Crossbows and stocks |
---|---|
Disassembly XP | 22.5 |
Item quantity required | 1 |
Material count | 8 |
Base junk chance | 4.2% |
Possible materials | |
Special | |
1 × ![]() | Always |
Often | |
![]() | 35/100 |
![]() | 30/100 |
![]() | 30/100 |
Rarely | |
![]() | 3/100 |
![]() | 2/100 |
The Augmented off-hand Armadyl crossbow can be levelled up by using it. The equipment experience required for each level and the effect of disassembly is as follows:
Table of experience and effect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Update history[edit | edit source]
Main hand | |||||
Off-hand | |||||
Two-handed | |||||
Promotional | |||||
Dyed ascension |
| ||||
Dyed Blightbound |
| ||||
Dyed Eldritch |
- Items
- Members' items
- Items that can be disassembled
- Items that are reclaimable on death
- Untradeable items
- Augmented items
- Equipment
- Tier 75 equipment
- Off-hand slot weapons
- Ranged weapons
- Items with a prayer bonus
- Items that disassemble into Connector parts
- Items that disassemble into Tensile parts
- Items that disassemble into Spiked parts
- Items that disassemble into Stunning components
- Items that disassemble into Dextrous components
- Items that disassemble into Armadyl components
- Disassemble category/crossbows
- Items that can disassemble into special materials
- Crossbows