Arcane apoterrasaur iratum
Jump to navigation
Jump to search
Arcane apoterrasaur iratum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 25 November 2019 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stacks in bank | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disassembly | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destroy | Are you sure? You cannot reclaim this animal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examine | An Arcane apoterrasaur iratum for your player owned farm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backpack | Get info, Toggle favourite, Use, Release, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value | 1 coin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On death | Always lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.001 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item ID | 48818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcane apoterrasaur iratums are dinosaurs that can be obtained through breeding any type of arcane apoterrasaur or by checking arcane apoterrasaur iratum (unchecked). They eat meat and can be stored in large pens on the Anachronia Dinosaur Farm.
Farming level | 98 | |||
---|---|---|---|---|
Pen size | Large | |||
Eats | Raw meat | |||
Produce [?] | 40x beak snot (Always) (51,880) | |||
Muck | N/A | |||
Breeding cycle (max cycle) |
18.33 hours (91.65 hours) | |||
Breeding success chance | 80% | |||
Growth time (from stage to stage) | ||||
Child | Adolescent | Adult | Elder | |
17.5 hours | 26.3 hours | 52.5 hours | 78.8 hours | |
Growth check Farming XP | ||||
Child | Adolescent | Adult | Elder | |
10,500 | 15,750 | 31,500 | 47,250 | |
Cured disease Farming XP | ||||
Child | Adolescent | Adult | Elder | |
525 | 787.5 | 1,575 | 472.5 | |
Base sell price in beans | ||||
Egg | Child | Adolescent | Adult | Elder |
193 | 387 | 1,935 | 1,644 | 1,354 |
Buyer | ![]() | |||
Last spawn(wrong?) | September 23 2023 00:00 UTC ago | |||
Next spawn(wrong?) | September 26 2023 00:00 UTC |
Gallery[edit | edit source]
Arcane apoterrasaur egg—"Granny keeps whispering to this egg that it can't fly. Let's hope it listens."
Baby arcane apoterrasaur—"A blast from the past."
Update history[edit | edit source]
This information has been compiled as part of the update history project. Some updates may not be included—see here for how to help out!