Ali's Discount Wares
![]() | |
Ali's Discount Wares | |
---|---|
Release date | 4 April 2005 (Update) |
Members | Yes |
Location | Al Kharid |
Owner | Ali Morrisane |
Specialty | None |
Infobox • Talk page |
Ali's Discount Wares is a general store that sells similar items to that of a general store, along with desert survival gear. It is run by Ali Morrisane. It is located in the north of Al Kharid. After completion of Rogue Trader, other items can be bought from the store.
Basic stock[edit | edit source]
This store does not require completing or starting Rogue Trader.
Item | Number in stock | Price sold at | Price bought at | GE price | Resale value |
|
---|---|---|---|---|---|---|
![]() | Empty pot | 30 | 1![]() | 1![]() | 398![]() | 11,910![]() |
![]() | Jug | 10 | 1![]() | 1![]() | 104![]() | 1,030![]() |
![]() | Waterskin (3) | 30 | 27![]() | 8![]() | 16![]() | −330![]() |
![]() | Desert shirt | 10 | 40![]() | 12![]() | 211![]() | 1,710![]() |
![]() | Desert boots | 10 | 20![]() | 6![]() | 910![]() | 8,900![]() |
![]() | Bucket | 30 | 2![]() | 1![]() | 26![]() | 720![]() |
![]() | Fake beard | 10 | 1![]() | Not bought | 1![]() | 0![]() |
![]() | Kharidian headpiece | 10 | 1![]() | Not bought | 1![]() | 0![]() |
![]() | Papyrus | 10 | 10![]() | 3![]() | 1,204![]() | 11,940![]() |
![]() | Knife | 10 | 25![]() | 7![]() | 590![]() | 5,650![]() |
![]() | Tinderbox | 10 | 1![]() | 1![]() | 334![]() | 3,330![]() |
![]() | Bronze pickaxe | 10 | 1,680![]() | 50![]() | 2,926![]() | 12,460![]() |
![]() | Raw chicken | 10 | 60![]() | 18![]() | 1,239![]() | 11,790![]() |
Blackjacks[edit | edit source]
Players may only buy from either the offensive set or the defensive set of blackjacks at a time. They can switch which set of blackjacks are available by talking to the blackjack seller in Pollnivneach, paying the street urchin 100 coins to distract him, and then speaking with the blackjack seller again.
Offensive[edit | edit source]
Requires completion of The Feud and blackjack section of Rogue Trader.
Item | Number in stock | Price sold at | Price bought at | GE price | Resale value |
|
---|---|---|---|---|---|---|
![]() | Oak blackjack (o) | 30 | 400![]() | 120![]() | 1,332![]() | 27,960![]() |
![]() | Willow blackjack (o) | 30 | 800![]() | 240![]() | 2,802![]() | 60,060![]() |
![]() | Maple blackjack (o) | 30 | 1,600![]() | 480![]() | 4,222![]() | 78,660![]() |
![]() | Maple blackjack | 30 | 1,200![]() | 360![]() | 5,376![]() | 125,280![]() |
![]() | Willow-blackjack | 30 | 600![]() | 180![]() | 990![]() | 11,700![]() |
Defensive[edit | edit source]
Requires completion of The Feud and blackjack section of Rogue Trader.
Item | Number in stock | Price sold at | Price bought at | GE price | Resale value |
|
---|---|---|---|---|---|---|
![]() | Oak blackjack (d) | 30 | 400![]() | 120![]() | 1,248![]() | 25,440![]() |
![]() | Willow blackjack (d) | 30 | 800![]() | 240![]() | 2,021![]() | 36,630![]() |
![]() | Maple blackjack (d) | 30 | 1,600![]() | 480![]() | 4,505![]() | 87,150![]() |
![]() | Maple blackjack | 30 | 1,200![]() | 360![]() | 5,376![]() | 125,280![]() |
![]() | Willow-blackjack | 30 | 600![]() | 180![]() | 990![]() | 11,700![]() |
Runes[edit | edit source]
Requires completion of runes section of Rogue Trader.
Elemental Runes[edit | edit source]
Item | Number in stock | Price sold at | Price bought at | GE price | Resale value |
|
---|---|---|---|---|---|---|
![]() | Water rune | 300 | 17![]() | 5![]() | 168![]() | 45,300![]() |
![]() | Fire rune | 300 | 17![]() | 5![]() | 112![]() | 28,500![]() |
![]() | Air rune | 300 | 17![]() | 5![]() | 28![]() | 3,300![]() |
![]() | Earth rune | 300 | 17![]() | 5![]() | 27![]() | 3,000![]() |
Catalytic Runes[edit | edit source]
Item | Number in stock | Price sold at | Price bought at | GE price | Resale value |
|
---|---|---|---|---|---|---|
![]() | Nature rune | 300 | 372![]() | 111![]() | 739![]() | 110,100![]() |
![]() | Law rune | 300 | 378![]() | 113![]() | 272![]() | −31,800![]() |
![]() | Chaos rune | 300 | 140![]() | 42![]() | 135![]() | −1,500![]() |
![]() | Death rune | 100 | 310![]() | 93![]() | 336![]() | 2,600![]() |
![]() | Mind rune | 300 | 17![]() | 5![]() | 20![]() | 900![]() |
![]() | Body rune | 300 | 16![]() | 4![]() | 35![]() | 5,700![]() |
![]() | Blood rune | 100 | 550![]() | 165![]() | 1,331![]() | 78,100![]() |
![]() | Cosmic rune | 300 | 232![]() | 69![]() | 354![]() | 36,600![]() |
![]() | Soul rune | 100 | 410![]() | 123![]() | 1,528![]() | 111,800![]() |
Clothing[edit | edit source]
Re-visiting Siamun with dye or pelts allows swapping between these two lines of clothing
Desert gear[edit | edit source]
Requires completion of clothing section of Rogue Trader.
Item | Number in stock | Price sold at | Price bought at | GE price | Resale value |
|
---|---|---|---|---|---|---|
![]() | Fez | 30 | 20![]() | 6![]() | 1,221![]() | 36,030![]() |
![]() | Desert top | 30 | 15![]() | 4![]() | 2,741![]() | 81,780![]() |
![]() | Desert top (overcoat) | 30 | 35![]() | 10![]() | 1,387![]() | 40,560![]() |
![]() | Desert legs | 30 | 25![]() | 7![]() | 3,133![]() | 93,240![]() |
![]() | Desert robes | 30 | 25![]() | 7![]() | 3,105![]() | 92,400![]() |
Menaphite gear[edit | edit source]
Requires completion of clothing section of Rogue Trader.
Item | Number in stock | Price sold at | Price bought at | GE price | Resale value |
|
---|---|---|---|---|---|---|
![]() | Menap headgear (purple) | 30 | 35![]() | 10![]() | 645![]() | 18,300![]() |
![]() | Menaphite top (purple) | 30 | 20![]() | 6![]() | 853![]() | 24,990![]() |
![]() | Menaphite robe (purple) | 30 | 40![]() | 12![]() | 492![]() | 13,560![]() |
![]() | Menap action kilt (purple) | 30 | 20![]() | 6![]() | 237![]() | 6,510![]() |
![]() | Menap headgear (red) | 30 | 35![]() | 10![]() | 584![]() | 16,470![]() |
![]() | Menaphite top (red) | 30 | 20![]() | 6![]() | 1,018![]() | 29,940![]() |
![]() | Menaphite robe (red) | 30 | 40![]() | 12![]() | 496![]() | 13,680![]() |
![]() | Menap action kilt (red) | 30 | 20![]() | 6![]() | 235![]() | 6,450![]() |
Update history[edit | edit source]
Shops in the Kharidian Desert | |||||
---|---|---|---|---|---|
Al Kharid | |||||
Bandit Camp | |||||
Bedabin Camp | |||||
Duel Arena | |||||
Menaphos |
| ||||
Monkey colony | |||||
Nardah | |||||
Pollnivneach | |||||
Sophanem | |||||
Other areas |
Inhabitants | |||||
Shops | |||||
Features |
| ||||
Other |