Agility challenge token
Jump to navigation
Jump to search
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agility challenge token | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 11 September 2014 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Removal | 11 April 2016 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tradeable | Restricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stackable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disassembly | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destroy | Are you sure you want to destroy your Treasure Hunter prize? You cannot reclaim it. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actions [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backpack | Activate, Destroy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value | 1 coin Cash out: 1,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On death | Always kept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A token allowing you to do one of Captain Haskell's Agility challenges. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item ID | 32046 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | MRID • recipe |
The Agility challenge token was an item won in Treasure Hunter between 12 September 2014 to 15 September 2014 that could be used to complete Captain Haskell's faster, but less rewarding challenges. It can also be exchanged for 1 Raffle ticket at the rate of 10:1 twice a day.
Activating a token caused it to turn into the Agility challenge token (active) and become unstackable. It could be reverted anytime by right clicking and selecting "Abandon" at the cost of losing progress.
They could be traded, but only for the same amount of other tokens.
Update history[edit | edit source]
This information has been compiled as part of the update history project. Some updates may not be included—see here for how to help out!
Tokens |