Abyssal mithril crossbow
Jump to navigation
Jump to search
![]() | |
Abyssal mithril crossbow | |
---|---|
Release | 2 May 2017 (Update) |
Members | Yes |
Quest item | No |
Properties | |
Tradeable | No |
Bankable | No |
Equipable | Yes |
Stackable | No |
Disassembly | No |
Destroy | Drop |
Actions [?] | |
Backpack | Wield |
Values | |
Value | 0 coins |
Alchemy | Not alchemisable |
On death | Reclaimable Reclaim: −1 Sacrifice: −1 |
Weight | 2 kg |
Examine | |
A mithril crossbow, lent to you by the Abyssal Knights. | |
Advanced data | |
Item ID | 40125 |
Links | MRID • recipe |
FAQ • doc |
The abyssal mithril crossbow is a mithril crossbow used in Shattered Worlds. It is given to players that use the 'equip me' option when entering the minigame, if their Ranged level is 30 to 39. It does not require ammunition.
Combat stats[edit | edit source]
Requirements | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
None | |||||||||||
Class | Slot | ||||||||||
![]() | ![]() | ||||||||||
Tier | |||||||||||
30 | |||||||||||
Weapons | Main | Off | |||||||||
Damage | 288.0 | - | |||||||||
Accuracy | 454 | - | |||||||||
Style | Bolts | ||||||||||
Range | 7 | ||||||||||
Speed | Fastest (2.4s) | ||||||||||
Attributes | Damage reduction | ||||||||||
![]() | 0.0 | PvM: 0% | PvP: 0% | ||||||||
![]() | 0 | Style bonuses | |||||||||
![]() | 0 | ![]() | ![]() | ![]() | |||||||
FAQ • docs |
Update history[edit | edit source]
This information has been compiled as part of the update history project. Some updates may not be included - see here for how to help out!
NPCs | |||||||||||||||
Items |
| ||||||||||||||
Rewards |
| ||||||||||||||
Music | |||||||||||||||
Scenery | |||||||||||||||
Removed |